|
Competitors:
Airplane: N94373 1946 Erco Ercoupe 415-C
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:10:00 PDT | --- | 392.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | --- | 194.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | June 1 | 18:32:00 MDT | 06:22:00 | 72.000 | 103.35078 | -6.64922 | 9 | |||
| 4 | KELP KINK | June 1 | 06:35:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 11:15:00 CDT | 03:40:00 | 110.000 | 109.90909 | -0.09091 | 6 | |||
| 7 | KABI KDAL | June 1 | 11:15:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | June 1 | 14:46:00 CDT | 03:31:00 | 186.000 | 102.36966 | -7.63034 | 3 | |||
| 9 | KDTN KMLU | June 1 | 14:46:00 CDT | June 1 | 17:20:00 CDT | 02:34:00 | 98.000 | 38.18181 | -71.81819 | DNF | |
| 10 | KMLU KMEI | June 2 | 06:54:00 CDT | --- | 193.000 | --- | --- | DNF | |||
| 11 | KMEI KMGM | June 2 | 08:38:00 CDT | 01:44:00 | 147.000 | 196.15384 | 86.15384 | DNF | |||
| 12 | KMGM KTLH | June 2 | 08:38:00 CDT | June 2 | 13:00:00 EDT | 03:22:00 | 183.000 | 54.35643 | -55.64357 | DNF | |
| 13 | KTLH KDAB | June 3 | 08:26:00 EDT | --- | 252.000 | --- | --- | DNF | |||
| 14 | KDAB KMIA | June 3 | 14:33:00 EDT | 06:07:00 | 250.000 | 82.07084 | -27.92916 | DNF | |||
| Totals: | 27:20:00 | 2544.000 | 93.07317 | --- | -16.92683 | DNF | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.