|
Competitors:
Airplane: N90370 1948 Temco Swift GC-1A
Handicap: 120 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:07:00 PDT | May 31 | 14:37:00 MST | 03:30:00 | 392.000 | 112.00000 | -8.00000 | 8 | |
| 2 | KTUS 0NM0 | May 31 | 14:37:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | June 1 | 18:06:00 MDT | 02:29:00 | 72.000 | 107.11409 | -12.88591 | 11 | |||
| 4 | KELP KINK | June 1 | 06:35:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 11:01:00 CDT | 03:26:00 | 110.000 | 117.37864 | -2.62136 | 7 | |||
| 7 | KABI KDAL | June 1 | 11:01:00 CDT | June 1 | 14:55:00 CDT | 03:54:00 | 174.000 | 44.61538 | -75.38462 | 5 | |
| 8 | KDAL KDTN | June 1 | 14:55:00 CDT | --- | 186.000 | --- | --- | FNP | |||
| 9 | KDTN KMLU | June 1 | 18:10:00 CDT | 03:15:00 | 98.000 | 87.38461 | -32.61539 | 4 | |||
| 10 | KMLU KMEI | June 1 | 18:10:00 CDT | June 1 | 19:53:00 CDT | 01:43:00 | 193.000 | 112.42718 | -7.57282 | 2 | |
| 11 | KMEI KMGM | June 2 | 06:46:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 12 | KMGM KTLH | June 2 | 13:37:00 EDT | 05:51:00 | 183.000 | 56.41025 | -63.58975 | 14 | |||
| 13 | KTLH KDAB | June 3 | 07:44:00 EDT | --- | 252.000 | --- | --- | FNP | |||
| 14 | KDAB KMIA | June 3 | 14:59:00 EDT | 07:15:00 | 250.000 | 69.24137 | -50.75863 | 15 | |||
| Totals: | 31:23:00 | 2544.000 | 81.06213 | --- | -38.93787 | 15 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.