|
Competitors:
Airplane: N96972 1946 Taylorcraft Ace BC-12-D
Handicap: 95 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:02:00 PDT | May 31 | 14:25:00 MST | 03:23:00 | 392.000 | 115.86206 | 20.86206 | 1 | |
| 2 | KTUS 0NM0 | May 31 | 14:25:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | May 31 | 18:25:00 MDT | 03:00:00 | 72.000 | 88.66666 | -6.33334 | 10 | |||
| 4 | KELP KINK | June 1 | 06:26:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 11:04:00 CDT | 03:38:00 | 110.000 | 110.91743 | 15.91743 | 2 | |||
| 7 | KABI KDAL | June 1 | 11:04:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | June 1 | 15:19:00 CDT | 04:15:00 | 186.000 | 84.70588 | -10.29412 | 6 | |||
| 9 | KDTN KMLU | June 1 | 15:19:00 CDT | --- | 98.000 | --- | --- | FNP | |||
| 10 | KMLU KMEI | June 1 | 18:41:00 CDT | 03:22:00 | 193.000 | 86.43564 | -8.56436 | 3 | |||
| 11 | KMEI KMGM | June 2 | 13:21:00 CDT | June 2 | 15:05:00 CDT | 01:44:00 | 147.000 | 84.80769 | -10.19231 | 9 | |
| 12 | KMGM KTLH | June 2 | 15:05:00 CDT | June 2 | 18:12:00 EDT | 02:07:00 | 183.000 | 86.45669 | -8.54331 | 5 | |
| 13 | KTLH KDAB | June 3 | 08:13:00 EDT | June 3 | 10:59:00 EDT | 02:46:00 | 252.000 | 79.15008 | -3.40262 | 5 | |
| 14 | KDAB KMIA | June 3 | 10:59:00 EDT | June 3 | 12:38:30 EDT | 01:39:30 | 250.000 | 150.75376 | 55.75376 | 1 | |
| Totals: | 25:54:00 | 2544.000 | 98.19234 | --- | 3.19234 | 7 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.