|
Competitors:
Airplane: N4165N 1947 Cessna 140
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:28:00 PDT | --- | 392.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | --- | 194.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | May 31 | 18:53:00 MDT | 06:25:00 | 72.000 | 102.54545 | 1.54545 | 6 | |||
| 4 | KELP KINK | June 1 | 06:47:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | --- | 110.000 | --- | --- | FNP | |||||
| 7 | KABI KDAL | --- | 174.000 | --- | --- | FNP | |||||
| 8 | KDAL KDTN | --- | 186.000 | --- | --- | FNP | |||||
| 9 | KDTN KMLU | June 1 | 15:59:00 CDT | 08:12:00 | 98.000 | 105.00000 | 4.00000 | 3 | |||
| 10 | KMLU KMEI | June 2 | 06:51:00 CDT | --- | 193.000 | --- | --- | FNP | |||
| 11 | KMEI KMGM | --- | 147.000 | --- | --- | FNP | |||||
| 12 | KMGM KTLH | June 2 | 14:51:00 EDT | 07:00:00 | 183.000 | 74.71428 | -26.28572 | 12 | |||
| 13 | KTLH KDAB | June 3 | 08:07:00 EDT | --- | 252.000 | --- | --- | FNP | |||
| 14 | KDAB KMIA | June 3 | 12:51:30 EDT | 04:44:30 | 250.000 | 105.86994 | 4.86994 | 10 | |||
| Totals: | 26:21:00 | 2544.000 | 96.51597 | --- | -4.48403 | 11 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.