|
Competitors:
Airplane: N4287N 1947 Cessna 120
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:27:00 PDT | May 31 | 15:30:00 MST | 04:03:00 | 392.000 | 96.79012 | -4.20988 | 7 | |
| 2 | KTUS 0NM0 | --- | 194.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | May 31 | 16:30:00 MDT | May 31 | 19:05:00 MDT | 02:35:00 | 72.000 | 27.87096 | -73.12904 | 12 | |
| 4 | KELP KINK | June 1 | 06:59:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 11:09:00 CDT | 03:10:00 | 110.000 | 127.26315 | 26.26315 | 1 | |||
| 7 | KABI KDAL | June 1 | 11:09:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | --- | 186.000 | --- | --- | FNP | |||||
| 9 | KDTN KMLU | June 1 | 15:10:00 CDT | 04:01:00 | 98.000 | 114.02489 | 13.02489 | 2 | |||
| 10 | KMLU KMEI | June 1 | 15:10:00 CDT | --- | 193.000 | --- | --- | FNP | |||
| 11 | KMEI KMGM | June 1 | 18:40:00 CDT | 03:30:00 | 147.000 | 97.14285 | -3.85715 | 6 | |||
| 12 | KMGM KTLH | June 2 | 06:40:00 CDT | June 2 | 09:32:00 EDT | 01:52:00 | 183.000 | 98.03571 | -2.96429 | 2 | |
| 13 | KTLH KDAB | June 2 | 09:32:00 EDT | June 2 | 11:52:00 EDT | 02:20:00 | 252.000 | 93.84939 | 6.08283 | 1 | |
| 14 | KDAB KMIA | June 2 | 11:52:00 EDT | June 2 | 13:58:00 EDT | 02:06:00 | 250.000 | 119.04761 | 18.04761 | 6 | |
| Totals: | 23:37:00 | 2544.000 | 107.80000 | --- | 6.80000 | 4 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.