|
Competitors:
Airplane: N80418 1947 Beechcraft Bonanza 35
Handicap: 172 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:23:00 PDT | --- | 392.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | --- | 194.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | --- | 72.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 186.000 | --- | --- | FNP | |||||
| 5 | KINK KBPG | May 31 | 18:34:00 CDT | 05:11:00 | 107.000 | 183.47266 | 11.47266 | 2 | |||
| 6 | KBPG KABI | June 1 | 09:17:00 CDT | --- | 110.000 | --- | --- | FNP | |||
| 7 | KABI KDAL | --- | 174.000 | --- | --- | FNP | |||||
| 8 | KDAL KDTN | --- | 186.000 | --- | --- | FNP | |||||
| 9 | KDTN KMLU | --- | 98.000 | --- | --- | FNP | |||||
| 10 | KMLU KMEI | --- | 193.000 | --- | --- | FNP | |||||
| 11 | KMEI KMGM | June 1 | 14:54:00 CDT | 05:37:00 | 147.000 | 161.66172 | -10.33828 | 7 | |||
| 12 | KMGM KTLH | June 2 | 06:34:00 CDT | June 2 | 09:44:00 EDT | 02:10:00 | 183.000 | 84.46153 | -87.53847 | 13 | |
| 13 | KTLH KDAB | June 2 | 09:44:00 EDT | --- | 252.000 | --- | --- | FNP | |||
| 14 | KDAB KMIA | June 2 | 12:42:00 EDT | 02:58:00 | 250.000 | 169.21348 | -2.78652 | 13 | |||
| Totals: | 15:56:00 | 2544.000 | 159.66527 | --- | -12.33473 | 12 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.