|
Competitors:
Airplane: N91478 1946 Ryan Navion
Handicap: 150 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:19:00 PDT | --- | 392.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | --- | 194.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | May 31 | 16:39:00 MDT | 04:20:00 | 72.000 | 151.84615 | 1.84615 | 7 | |||
| 4 | KELP KINK | June 1 | 06:30:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | --- | 110.000 | --- | --- | FNP | |||||
| 7 | KABI KDAL | June 1 | 11:27:00 CDT | 03:57:00 | 174.000 | 146.07594 | -3.92406 | 2 | |||
| 8 | KDAL KDTN | June 1 | 11:27:00 CDT | --- | 186.000 | --- | --- | FNP | |||
| 9 | KDTN KMLU | --- | 98.000 | --- | --- | FNP | |||||
| 10 | KMLU KMEI | June 1 | 15:26:00 CDT | 03:59:00 | 193.000 | 119.74895 | -30.25105 | 4 | |||
| 11 | KMEI KMGM | June 2 | 06:23:00 CDT | June 2 | 07:46:00 CDT | 01:23:00 | 147.000 | 106.26506 | -43.73494 | 13 | |
| 12 | KMGM KTLH | June 2 | 07:46:00 CDT | June 2 | 09:50:00 EDT | 01:04:00 | 183.000 | 171.56250 | 21.56250 | 1 | |
| 13 | KTLH KDAB | June 2 | 09:50:00 EDT | --- | 252.000 | --- | --- | FNP | |||
| 14 | KDAB KMIA | June 2 | 14:09:00 EDT | 04:19:00 | 250.000 | 116.29343 | -33.70657 | 14 | |||
| Totals: | 19:02:00 | 2544.000 | 133.66025 | --- | -16.33975 | 14 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.