|
Competitors:
Airplane: N9172Q 1970 Beechcraft Bonanza V35B
Handicap: 187 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSQL KWMC | July 7 | 09:35:35 PDT | --- | 334.500 | --- | --- | FNP | |||
| 2 | KWMC KOGD | July 7 | 13:42:00 MDT | 03:06:25 | 304.560 | 205.68761 | 18.68761 | FNP | |||
| 3 | KOGD KRKS | July 7 | 15:00:52 MDT | --- | 155.290 | --- | --- | FNP | |||
| 4 | KRKS KBFF | July 7 | 18:08:00 MDT | 02:07:08 | 282.850 | 206.77818 | 19.77818 | FNP | |||
| 5 | KBFF KSUX | July 8 | 06:30:48 MDT | --- | 371.750 | --- | --- | FNP | |||
| 6 | KSUX KMLI | July 8 | 09:45:15 CDT | 03:14:27 | 309.420 | 210.18359 | 23.18359 | FNP | |||
| 7 | KMLI KFWA | July 8 | 11:14:31 CDT | --- | 278.590 | --- | --- | FNP | |||
| 8 | KFWA KLBE | July 8 | 15:02:07 EDT | 02:47:36 | 307.550 | 209.83532 | 22.83532 | FNP | |||
| 9 | KLBE KMJX | July 9 | 09:28:20 EDT | July 9 | 10:47:21 EDT | 01:19:01 | 271.520 | 206.17422 | 19.17422 | 45 | |
| Totals: | 12:34:37 | 2616.030 | 208.00203 | --- | 21.00203 | 43 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.