|
Competitors:
Airplane: N8070G 1971 Cessna Cardinal 177RG
Handicap: 154 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSQL KWMC | July 7 | 09:25:47 PDT | July 7 | 11:21:00 PDT | 01:55:13 | 334.500 | 174.19354 | 20.19354 | 34 | |
| 2 | KWMC KOGD | July 7 | 12:50:01 PDT | July 7 | 15:38:00 MDT | 01:47:59 | 304.560 | 169.22611 | 15.22611 | 15 | |
| 3 | KOGD KRKS | July 8 | 06:37:42 MDT | --- | 155.290 | --- | --- | FNP | |||
| 4 | KRKS KBFF | July 8 | 10:19:00 MDT | 02:41:18 | 282.850 | 162.97830 | 8.97830 | FNP | |||
| 5 | KBFF KSUX | July 8 | 11:38:27 MDT | July 8 | 13:53:00 CDT | 02:14:33 | 371.750 | 165.77480 | 11.77480 | 27 | |
| 6 | KSUX KMLI | July 8 | 15:13:09 CDT | July 8 | 17:04:21 CDT | 01:51:12 | 309.420 | 166.95323 | 12.95323 | 60 | |
| 7 | KMLI KFWA | July 9 | 08:44:43 CDT | July 9 | 11:19:00 EDT | 01:34:17 | 278.590 | 177.28902 | 23.28902 | 27 | |
| 8 | KFWA KLBE | July 9 | 12:07:00 EDT | July 9 | 13:55:57 EDT | 01:48:57 | 307.550 | 169.37127 | 15.37127 | 39 | |
| 9 | KLBE KMJX | July 9 | 15:19:33 EDT | July 9 | 17:02:58 EDT | 01:43:25 | 271.520 | 157.52973 | 3.52973 | 81 | |
| Totals: | 15:36:54 | 2616.030 | 167.53314 | --- | 13.53314 | 78 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.