|
Competitors:
Airplane: N8244G 1971 Cessna Cardinal 177RG
Handicap: 155 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYYC KGTF | July 5 | 10:45:23 MDT | --- | 276.910 | --- | --- | FNP | |||
| 2 | KGTF KBIL | July 5 | 13:27:00 MDT | 02:41:37 | 177.540 | 168.71404 | 13.71404 | FNP | |||
| 3 | KBIL KRAP | July 5 | 15:07:09 MDT | July 5 | 16:47:56 MDT | 01:40:47 | 294.720 | 175.45758 | 20.45758 | 15 | |
| 4 | KRAP KBJC | July 6 | 05:52:38 MDT | July 6 | 07:48:00 MDT | 01:55:22 | 304.980 | 158.61427 | 3.61427 | 43 | |
| 5 | KBJC KMCK | July 6 | 08:59:09 MDT | --- | 240.450 | --- | --- | FNP | |||
| 6 | KMCK KLNK | July 6 | 12:32:59 CDT | 02:33:50 | 206.280 | 174.23922 | 19.23922 | FNP | |||
| 7 | KLNK KSUS | July 6 | 14:24:48 CDT | July 6 | 16:37:00 CDT | 02:12:12 | 358.520 | 162.71710 | 7.71710 | 58 | |
| 8 | KSUS KLIT | July 7 | 10:10:02 CDT | July 7 | 11:49:37 CDT | 01:39:35 | 285.640 | 172.10109 | 17.10109 | 15 | |
| 9 | KLIT KBTR | July 7 | 12:59:11 CDT | July 7 | 14:46:57 CDT | 01:47:46 | 297.400 | 165.57996 | 10.57996 | 27 | |
| Totals: | 14:31:09 | 2442.440 | 168.22178 | --- | 13.22178 | 38 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.