|
Competitors:
Airplane: N8051G 1971 Cessna Cardinal 177RG
Handicap: 155 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYYC KGTF | July 5 | 10:42:21 MDT | July 5 | 12:28:00 MDT | 01:45:39 | 276.910 | 157.26077 | 2.26077 | 50 | |
| 2 | KGTF KBIL | July 7 | 05:42:15 MDT | --- | 177.540 | --- | --- | FNP | |||
| 3 | KBIL KRAP | July 7 | 08:20:05 MDT | 02:37:50 | 294.720 | 179.52862 | 24.52862 | FNP | |||
| 4 | KRAP KBJC | July 7 | 08:58:43 MDT | July 7 | 10:51:00 MDT | 01:52:17 | 304.980 | 162.96987 | 7.96987 | 24 | |
| 5 | KBJC KMCK | July 7 | 11:56:20 MDT | --- | 240.450 | --- | --- | FNP | |||
| 6 | KMCK KLNK | July 7 | 15:39:31 CDT | 02:43:11 | 206.280 | 164.25575 | 9.25575 | FNP | |||
| 7 | KLNK KSUS | July 7 | 16:59:08 CDT | July 7 | 19:13:00 CDT | 02:13:52 | 358.520 | 160.69124 | 5.69124 | 66 | |
| 8 | KSUS KLIT | July 8 | 07:12:02 CDT | July 8 | 09:10:13 CDT | 01:58:11 | 285.640 | 145.01537 | -9.98463 | 96 | |
| 9 | KLIT KBTR | July 8 | 11:22:17 CDT | July 8 | 13:17:45 CDT | 01:55:28 | 297.400 | 154.53811 | -0.46189 | 87 | |
| Totals: | 15:06:28 | 2442.440 | 161.66772 | --- | 6.66772 | 89 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.