|
Competitors:
Airplane: N5007Q 1968 Cessna 310N
Handicap: 217 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYYC KGTF | July 5 | 11:34:16 MDT | --- | 276.910 | --- | --- | FNP | |||
| 2 | KGTF KBIL | July 5 | 13:39:00 MDT | 02:04:44 | 177.540 | 218.60235 | 1.60235 | FNP | |||
| 3 | KBIL KRAP | July 5 | 17:51:55 MDT | July 5 | 19:10:45 MDT | 01:18:50 | 294.720 | 224.31121 | 7.31121 | 71 | |
| 4 | KRAP KBJC | July 6 | 06:00:32 MDT | July 6 | 07:26:00 MDT | 01:25:28 | 304.980 | 214.10452 | -2.89548 | 70 | |
| 5 | KBJC KMCK | July 6 | 13:05:05 MDT | --- | 240.450 | --- | --- | FNP | |||
| 6 | KMCK KLNK | July 6 | 16:00:29 CDT | 01:55:24 | 206.280 | 232.26863 | 15.26863 | FNP | |||
| 7 | KLNK KSUS | July 6 | 17:11:44 CDT | July 6 | 18:49:00 CDT | 01:37:16 | 358.520 | 221.15696 | 4.15696 | 73 | |
| 8 | KSUS KLIT | July 7 | 07:45:04 CDT | July 7 | 09:01:50 CDT | 01:16:46 | 285.640 | 223.25315 | 6.25315 | 61 | |
| 9 | KLIT KBTR | July 7 | 10:15:20 CDT | July 7 | 11:36:40 CDT | 01:21:20 | 297.400 | 219.39344 | 2.39344 | 67 | |
| Totals: | 10:59:48 | 2442.440 | 222.10731 | --- | 5.10731 | 100 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.