1968 AWTAR Team #47


Speed Unit: MPH Change to Knots Program

1968 AWTAR Team #47

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
Place:
    FNP: Finish No Place
    DNF: Did Not Finish
    DNS: Did Not Start
Stop Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KVNY KPSP July 6 09:52:48 PDT July 6 10:46:00 PDT 53:12 116.790 131.71805 -4.28195 FNP
2 KPSP KPHX July 7 06:55:00 PDT July 7 08:52:00 MST 01:57:00 260.170 133.42051 -2.57949 FNP
3 KPHX KELP July 7 09:52:00 MST July 7 13:34:00 MDT 02:42:00 346.470 128.32222 -7.67778 FNP
4 KELP KDRT July 7 14:52:00 MDT July 7 18:50:00 CDT 02:58:00 366.380 123.49888 -12.50112 FNP
5 KDRT KCRP July 8 07:51:00 CDT July 8 09:41:00 CDT 01:50:00 235.330 128.36182 -7.63818 FNP
6 KCRP KBPT July 8 11:07:00 CDT July 8 13:02:00 CDT 01:55:00 259.230 135.25043 -0.74957 FNP
7 KBPT KGLH July 8 13:54:00 CDT July 8 19:45:00 CDT 05:51:00 302.470 51.70427 -84.29573 FNP
8 KGLH KBHM July 10 09:39:00 CDT --- 244.000 --- --- DNF
9 KBHM KSAV --- 337.730 --- --- DNS
Totals: 2468.570 --- --- --- DNF

Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.

Site Navigation