|
Competitors:
Airplane: N2151F 1965 Cessna Stationair U206
Handicap: 149.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAIY KMRB | July 10 | 10:11:08 EDT | July 10 | 11:24:00 EDT | 01:12:52 | 163.940 | 134.99177 | -14.00823 | 25 | |
| 2 | KMRB KLUK | July 10 | 13:24:00 EDT | --- | 299.960 | --- | --- | FNP | |||
| 3 | KLUK KMDH | July 10 | 16:38:00 CDT | 04:14:00 | 240.870 | 127.75512 | -21.24488 | FNP | |||
| 4 | KMDH KSGF | July 11 | 06:27:00 CDT | --- | 199.840 | --- | --- | FNP | |||
| 5 | KSGF KRVS | July 11 | 08:59:00 CDT | 02:32:00 | 144.780 | 136.03421 | -12.96579 | FNP | |||
| 6 | KRVS KAMA | July 11 | 09:58:00 CDT | --- | 283.890 | --- | --- | FNP | |||
| 7 | KAMA KABQ | July 11 | 12:45:00 MDT | 03:47:00 | 240.600 | 138.63172 | -10.36828 | FNP | |||
| 8 | KABQ KFLG | July 12 | 07:15:00 MDT | --- | 249.450 | --- | --- | FNP | |||
| 9 | KFLG KPSP | July 12 | 09:43:00 PDT | 03:28:00 | 252.090 | 144.67500 | -4.32500 | FNP | |||
| 10 | KPSP KTOA | July 12 | 12:09:00 PDT | July 12 | 12:49:48 PDT | 40:48 | 91.600 | 134.70588 | -14.29412 | 9 | |
| Totals: | 15:54:40 | 2167.020 | 136.19979 | --- | -12.80021 | 44 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.