|
Competitors:
Airplane: N5405T 1964 Cessna Skyhawk 172E
Handicap: 113.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBFI KPDT | July 4 | 10:56:00 PDT | July 4 | 13:35:00 PDT | 02:39:00 | 275.230 | 103.86030 | -9.13970 | 16 | |
| 2 | KPDT KBOI | July 4 | 14:17:00 PDT | July 4 | 16:58:00 MDT | 01:41:00 | 169.990 | 100.98410 | -12.01590 | 9 | |
| 3 | KBOI KPIH | July 4 | 17:34:00 MDT | July 4 | 19:04:00 MDT | 01:30:00 | 163.720 | 109.14660 | -3.85340 | 10 | |
| 4 | KPIH KRKS | July 5 | 06:29:00 MDT | July 5 | 08:15:00 MDT | 01:46:00 | 175.800 | 99.50940 | -13.49060 | 3 | |
| 5 | KRKS KCYS | July 5 | 09:04:00 MDT | July 5 | 10:56:00 MDT | 01:52:00 | 193.950 | 103.90170 | -9.09830 | 12 | |
| 6 | KCYS KEAR | July 5 | 11:41:00 MDT | July 5 | 15:24:00 CDT | 02:43:00 | 264.810 | 97.47600 | -15.52400 | 22 | |
| 7 | KEAR KCK | July 5 | 16:38:00 CDT | July 5 | 18:58:00 CDT | 02:20:00 | 223.820 | 95.92280 | -17.07720 | 24 | |
| 8 | KCK KCGI | July 6 | 06:18:00 CDT | July 6 | 08:42:00 CDT | 02:24:00 | 264.260 | 110.10830 | -2.89170 | 29 | |
| 9 | KCGI KCHA | July 6 | 09:55:00 CDT | July 6 | 13:13:00 EDT | 02:18:00 | 249.460 | 108.46080 | -4.53920 | 16 | |
| 10 | KCHA KAGS | July 6 | 14:17:00 EDT | July 6 | 16:07:00 EDT | 01:50:00 | 189.590 | 103.41270 | -9.58730 | 24 | |
| 11 | KAGS KLCQ | July 7 | 06:56:00 EDT | July 7 | 08:56:00 EDT | 02:00:00 | 194.120 | 97.06000 | -15.94000 | 9 | |
| 12 | KLCQ CB60 | July 7 | 09:40:00 EDT | July 7 | 11:10:00 EDT | 01:30:00 | 133.390 | 88.92660 | -24.07340 | 10 | |
| Totals: | 24:33:00 | 2498.140 | 101.75720 | --- | -11.24280 | 77 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.