|
Competitors:
Airplane: N2870F 1966 Cessna Skylane 182J
Handicap: 137.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBFI KPDT | July 4 | 10:41:11 PDT | --- | 275.230 | --- | --- | FNP | |||
| 2 | KPDT KBOI | July 4 | 14:40:00 MDT | 02:58:49 | 169.990 | 149.38870 | 12.38870 | FNP | |||
| 3 | KBOI KPIH | July 4 | 16:08:00 MDT | --- | 163.720 | --- | --- | FNP | |||
| 4 | KPIH KRKS | July 4 | 18:24:00 MDT | 02:16:00 | 175.800 | 149.78820 | 12.78820 | FNP | |||
| 5 | KRKS KCYS | July 5 | 06:18:00 MDT | --- | 193.950 | --- | --- | FNP | |||
| 6 | KCYS KEAR | July 5 | 10:18:00 CDT | 03:00:00 | 264.810 | 152.92000 | 15.92000 | FNP | |||
| 7 | KEAR KCK | July 5 | 11:44:00 CDT | July 5 | 13:18:00 CDT | 01:34:00 | 223.820 | 142.86380 | 5.86380 | 4 | |
| 8 | KCK KCGI | July 6 | 06:55:00 CDT | July 6 | 08:41:00 CDT | 01:46:00 | 264.260 | 149.58110 | 12.58110 | 8 | |
| 9 | KCGI KCHA | July 6 | 09:38:00 CDT | --- | 249.460 | --- | --- | FNP | |||
| 10 | KCHA KAGS | July 6 | 13:28:00 EDT | 02:50:00 | 189.590 | 154.95880 | 17.95880 | FNP | |||
| 11 | KAGS KLCQ | July 7 | 07:58:00 EDT | --- | 194.120 | --- | --- | FNP | |||
| 12 | KLCQ CB60 | July 7 | 10:21:00 EDT | 02:23:00 | 133.390 | 137.41670 | 0.41670 | FNP | |||
| Totals: | 16:47:49 | 2498.140 | 148.72580 | --- | 11.72580 | 12 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.