|
Competitors:
Airplane: N5277U 1965 Cessna Stationair U206
Handicap: 147.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBFI KPDT | July 4 | 10:34:25 PDT | --- | 275.230 | --- | --- | FNP | |||
| 2 | KPDT KBOI | July 4 | 14:51:00 MDT | 03:16:35 | 169.990 | 135.88740 | -11.11260 | FNP | |||
| 3 | KBOI KPIH | July 4 | 16:15:00 MDT | --- | 163.720 | --- | --- | FNP | |||
| 4 | KPIH KRKS | --- | 175.800 | --- | --- | FNP | |||||
| 5 | KRKS KCYS | July 4 | 19:52:00 MDT | 03:37:00 | 193.950 | 147.50320 | 0.50320 | FNP | |||
| 6 | KCYS KEAR | July 5 | 05:41:00 MDT | --- | 264.810 | --- | --- | FNP | |||
| 7 | KEAR KCK | July 5 | 09:58:00 CDT | 03:17:00 | 223.820 | 148.82130 | 1.82130 | FNP | |||
| 8 | KCK KCGI | July 5 | 11:22:00 CDT | --- | 264.260 | --- | --- | FNP | |||
| 9 | KCGI KCHA | July 5 | 16:15:00 EDT | 03:53:00 | 249.460 | 132.28840 | -14.71160 | FNP | |||
| 10 | KCHA KAGS | July 6 | 06:45:00 EDT | July 6 | 08:02:00 EDT | 01:17:00 | 189.590 | 147.73240 | 0.73240 | 23 | |
| 11 | KAGS KLCQ | July 6 | 08:23:00 EDT | --- | 194.120 | --- | --- | FNP | |||
| 12 | KLCQ CB60 | July 6 | 10:41:00 EDT | 02:18:00 | 133.390 | 142.39560 | -4.60440 | FNP | |||
| Totals: | 17:38:35 | 2498.140 | 141.59330 | --- | -5.40670 | 69 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.