|
Competitors:
Airplane: N3906S 1964 Cessna Skyhawk 172E
Handicap: 109.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:36:38 PDT | --- | 223.890 | --- | --- | FNP | |||
| 2 | KLAS KINW | July 4 | 13:33:00 MST | 03:56:22 | 226.170 | 114.24454 | 5.24454 | FNP | |||
| 3 | KINW KABQ | July 5 | 06:09:00 MST | July 5 | 09:13:00 MDT | 02:04:00 | 202.940 | 98.19677 | -10.80323 | 5 | |
| 4 | KABQ KAMA | July 5 | 10:41:00 MDT | July 5 | 13:56:00 CDT | 02:15:00 | 241.280 | 107.23556 | -1.76444 | 3 | |
| 5 | KAMA KOKC | July 6 | 06:56:00 CDT | --- | 200.810 | --- | --- | FNP | |||
| 6 | KOKC KFYV | July 6 | 09:57:00 CDT | 03:01:00 | 171.690 | 123.48066 | 14.48066 | FNP | |||
| 7 | KFYV KCGI | July 6 | 11:22:00 CDT | July 6 | 13:20:00 CDT | 01:58:00 | 233.550 | 118.75424 | 9.75424 | 15 | |
| 8 | KCGI KLEX | July 7 | 06:39:00 CDT | July 7 | 09:35:00 EDT | 01:56:00 | 241.530 | 124.92931 | 15.92931 | 7 | |
| 9 | KLEX KMGW | July 7 | 10:48:00 EDT | July 7 | 13:02:00 EDT | 02:14:00 | 239.670 | 107.31493 | -1.68507 | 11 | |
| 10 | KMGW KAIY | July 7 | 13:33:00 EDT | July 7 | 15:51:48 EDT | 02:18:48 | 254.600 | 110.05764 | 1.05764 | 13 | |
| Totals: | 19:43:10 | 2236.130 | 113.39721 | --- | 4.39721 | 31 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.