|
Competitors:
Airplane: N2614P 1955 Piper Tri-Pacer PA-22-150
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:23:18 PDT | July 4 | 11:54:00 PDT | 02:30:42 | 223.890 | 89.14001 | -15.85999 | 6 | |
| 2 | KLAS KINW | July 5 | 07:00:00 PDT | July 5 | 09:15:00 MST | 02:15:00 | 226.170 | 100.52000 | -4.48000 | 1 | |
| 3 | KINW KABQ | July 5 | 09:48:00 MST | July 5 | 12:49:00 MDT | 02:01:00 | 202.940 | 100.63140 | -4.36860 | 4 | |
| 4 | KABQ KAMA | July 6 | 06:18:00 MDT | July 6 | 09:31:00 CDT | 02:13:00 | 241.280 | 108.84812 | 3.84812 | 2 | |
| 5 | KAMA KOKC | July 6 | 11:01:00 CDT | July 6 | 12:51:00 CDT | 01:50:00 | 200.810 | 109.53273 | 4.53273 | 1 | |
| 6 | KOKC KFYV | July 6 | 14:06:00 CDT | July 6 | 15:43:00 CDT | 01:37:00 | 171.690 | 106.20000 | 1.20000 | 2 | |
| 7 | KFYV KCGI | July 6 | 16:25:00 CDT | July 6 | 18:56:00 CDT | 02:31:00 | 233.550 | 92.80132 | -12.19868 | 22 | |
| 8 | KCGI KLEX | July 7 | 07:53:00 CDT | July 7 | 11:00:00 EDT | 02:07:00 | 241.530 | 114.10866 | 9.10866 | 12 | |
| 9 | KLEX KMGW | July 7 | 13:36:00 EDT | July 7 | 15:58:00 EDT | 02:22:00 | 239.670 | 101.26901 | -3.73099 | 12 | |
| 10 | KMGW KAIY | July 7 | 16:57:00 EDT | July 7 | 19:38:24 EDT | 02:41:24 | 254.600 | 94.64684 | -10.35316 | 16 | |
| Totals: | 22:08:06 | 2236.130 | 101.02236 | --- | -3.97764 | 41 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.