|
Competitors:
Airplane: N3606U 1963 Cessna Skylane 182F
Handicap: 135.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:19:11 PDT | --- | 223.890 | --- | --- | DQ | |||
| 2 | KLAS KINW | --- | 226.170 | --- | --- | DQ | |||||
| 3 | KINW KABQ | July 4 | 14:53:00 MDT | 04:33:49 | 202.940 | 143.08844 | 8.08844 | DQ | |||
| 4 | KABQ KAMA | July 5 | 06:31:00 MDT | --- | 241.280 | --- | --- | DQ | |||
| 5 | KAMA KOKC | --- | 200.810 | --- | --- | DQ | |||||
| 6 | KOKC KFYV | July 5 | 11:29:00 CDT | 03:58:00 | 171.690 | 154.73445 | 19.73445 | DQ | |||
| 7 | KFYV KCGI | July 6 | 10:21:00 CDT | July 6 | 11:53:00 CDT | 01:32:00 | 233.550 | 152.31522 | 17.31522 | DQ | |
| 8 | KCGI KLEX | July 7 | 08:44:00 CDT | July 7 | 11:19:00 EDT | 01:35:00 | 241.530 | 152.54526 | 17.54526 | DQ | |
| 9 | KLEX KMGW | July 7 | 13:00:00 EDT | --- | 239.670 | --- | --- | DQ | |||
| 10 | KMGW KAIY | July 7 | 16:16:30 EDT | 03:16:30 | 254.600 | 150.92214 | 15.92214 | DQ | |||
| Totals: | 14:55:19 | 2236.130 | 149.85514 | --- | --- | DQ | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.