|
Competitors:
Airplane: N7640W 1964 Piper Cherokee PA-28-180B
Handicap: 120.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:09:40 PDT | --- | 223.890 | --- | --- | FNP | |||
| 2 | KLAS KINW | July 4 | 12:54:00 MST | 03:44:20 | 226.170 | 120.37266 | 0.37266 | FNP | |||
| 3 | KINW KABQ | July 5 | 05:53:00 MST | --- | 202.940 | --- | --- | FNP | |||
| 4 | KABQ KAMA | --- | 241.280 | --- | --- | FNP | |||||
| 5 | KAMA KOKC | July 5 | 13:09:00 CDT | 05:16:00 | 200.810 | 122.47405 | 2.47405 | FNP | |||
| 6 | KOKC KFYV | July 5 | 14:34:00 CDT | July 5 | 15:54:00 CDT | 01:20:00 | 171.690 | 128.76750 | 8.76750 | 1 | |
| 7 | KFYV KCGI | July 6 | 06:49:00 CDT | July 6 | 08:31:00 CDT | 01:42:00 | 233.550 | 137.38235 | 17.38235 | 9 | |
| 8 | KCGI KLEX | July 6 | 15:47:00 CDT | July 6 | 18:40:00 EDT | 01:53:00 | 241.530 | 128.24602 | 8.24602 | 13 | |
| 9 | KLEX KMGW | July 7 | 06:50:00 EDT | --- | 239.670 | --- | --- | FNP | |||
| 10 | KMGW KAIY | July 7 | 10:36:00 EDT | 03:46:00 | 254.600 | 131.22212 | 11.22212 | FNP | |||
| Totals: | 17:41:20 | 2236.130 | 126.41438 | --- | 6.41438 | 27 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.