|
Competitors:
Airplane: N74754 1961 Mooney M20B
Handicap: 141.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAK KFLX | July 7 | 12:08:22 PDT | --- | 194.520 | --- | --- | FNP | |||
| 2 | KFLX KEKO | July 7 | 14:44:00 PDT | 02:35:38 | 157.220 | 135.60334 | -5.39666 | FNP | |||
| 3 | KEKO KSLC | July 8 | 05:29:00 PDT | July 8 | 07:48:00 MDT | 01:19:00 | 173.930 | 132.09873 | -8.90127 | 10 | |
| 4 | KSLC KRKS | July 8 | 08:59:00 MDT | --- | 140.010 | --- | --- | FNP | |||
| 5 | KRKS KBFF | July 8 | 11:53:00 MDT | 02:54:00 | 245.970 | 133.09655 | -7.90345 | FNP | |||
| 6 | KBFF KGRI | July 8 | 14:05:00 MDT | --- | 244.090 | --- | --- | FNP | |||
| 7 | KGRI KDSM | July 8 | 18:12:00 CDT | 03:07:00 | 213.570 | 146.84278 | 5.84278 | FNP | |||
| 8 | KDSM KPIA | July 9 | 06:32:00 CDT | --- | 186.760 | --- | --- | FNP | |||
| 9 | KPIA KDAY | July 9 | 10:31:00 EDT | 02:59:00 | 255.290 | 148.17318 | 7.17318 | FNP | |||
| 10 | KDAY KAGC | July 9 | 13:06:00 EDT | --- | 198.760 | --- | --- | FNP | |||
| 11 | KAGC KILG | July 9 | 15:44:00 EDT | 02:38:00 | 202.990 | 152.56329 | 11.56329 | FNP | |||
| Totals: | 15:32:38 | 2213.110 | 142.37814 | --- | 1.37814 | 43 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.