|
Competitors:
Airplane: N4616C 1953 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAK KFLX | July 7 | 12:06:05 PDT | --- | 194.520 | --- | --- | FNP | |||
| 2 | KFLX KEKO | July 7 | 15:08:00 PDT | 03:01:55 | 157.220 | 116.01136 | 11.01136 | FNP | |||
| 3 | KEKO KSLC | July 7 | 15:59:00 PDT | July 7 | 18:35:00 MDT | 01:36:00 | 173.930 | 108.70625 | 3.70625 | 2 | |
| 4 | KSLC KRKS | July 8 | 06:37:00 MDT | --- | 140.010 | --- | --- | FNP | |||
| 5 | KRKS KBFF | July 8 | 09:56:00 MDT | 03:19:00 | 245.970 | 116.37588 | 11.37588 | FNP | |||
| 6 | KBFF KGRI | July 8 | 10:52:00 MDT | July 8 | 14:00:00 CDT | 02:08:00 | 244.090 | 114.41719 | 9.41719 | 2 | |
| 7 | KGRI KDSM | July 8 | 14:56:00 CDT | --- | 213.570 | --- | --- | FNP | |||
| 8 | KDSM KPIA | July 8 | 18:06:00 CDT | 03:10:00 | 186.760 | 126.42000 | 21.42000 | FNP | |||
| 9 | KPIA KDAY | July 9 | 05:36:00 CDT | July 9 | 08:42:00 EDT | 02:06:00 | 255.290 | 121.56667 | 16.56667 | 4 | |
| 10 | KDAY KAGC | July 9 | 11:29:00 EDT | --- | 198.760 | --- | --- | FNP | |||
| 11 | KAGC KILG | July 9 | 14:32:00 EDT | 03:03:00 | 202.990 | 131.72131 | 26.72131 | FNP | |||
| Totals: | 18:23:55 | 2213.110 | 120.28680 | --- | 15.28680 | 19 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.