|
Competitors:
Airplane: N3404C 1954 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAK KFLX | July 7 | 11:55:25 PDT | July 7 | 13:58:00 PDT | 02:02:35 | 194.520 | 95.21033 | -9.78967 | 14 | |
| 2 | KFLX KEKO | July 7 | 14:44:00 PDT | --- | 157.220 | --- | --- | FNP | |||
| 3 | KEKO KSLC | July 7 | 18:50:00 MDT | 03:06:00 | 173.930 | 106.82258 | 1.82258 | FNP | |||
| 4 | KSLC KRKS | July 8 | 06:59:00 MDT | July 8 | 08:26:00 MDT | 01:27:00 | 140.010 | 96.55862 | -8.44138 | 8 | |
| 5 | KRKS KBFF | July 8 | 08:50:00 MDT | July 8 | 11:08:00 MDT | 02:18:00 | 245.970 | 106.94348 | 1.94348 | 4 | |
| 6 | KBFF KGRI | July 8 | 12:25:00 MDT | July 8 | 15:43:00 CDT | 02:18:00 | 244.090 | 106.12609 | 1.12609 | 6 | |
| 7 | KGRI KDSM | July 8 | 16:51:00 CDT | July 8 | 18:47:00 CDT | 01:56:00 | 213.570 | 110.46724 | 5.46724 | 3 | |
| 8 | KDSM KPIA | July 9 | 06:21:00 CDT | July 9 | 08:00:00 CDT | 01:39:00 | 186.760 | 113.18788 | 8.18788 | 6 | |
| 9 | KPIA KDAY | July 9 | 08:53:00 CDT | July 9 | 12:03:00 EDT | 02:10:00 | 255.290 | 117.82615 | 12.82615 | 6 | |
| 10 | KDAY KAGC | July 9 | 13:29:00 EDT | --- | 198.760 | --- | --- | FNP | |||
| 11 | KAGC KILG | July 9 | 17:07:00 EDT | 03:38:00 | 202.990 | 110.57339 | 5.57339 | FNP | |||
| Totals: | 20:34:35 | 2213.110 | 107.55580 | --- | 2.55580 | 42 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.