|
Competitors:
Airplane: N5874E 1959 Cessna 150
Handicap: 100.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:48:44 PDT | July 8 | 11:02:00 MST | 01:13:16 | 128.380 | 105.13375 | 5.13375 | 2 | |
| 2 | KNYL KTUS | July 9 | 16:59:00 MST | July 9 | 18:42:00 MST | 01:43:00 | 187.780 | 109.38640 | 9.38640 | 2 | |
| 3 | KTUS KELP | July 9 | 05:42:00 MST | July 9 | 09:12:00 MDT | 02:30:00 | 233.150 | 93.26000 | -6.74000 | 30 | |
| 4 | KELP KMAF | July 9 | 10:04:00 MDT | July 9 | 13:15:00 CDT | 02:11:00 | 214.160 | 98.08854 | -1.91146 | 11 | |
| 5 | KMAF KABI | July 10 | 09:58:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 13:01:00 CDT | 03:03:00 | 150.350 | 91.58360 | -8.41640 | FNP | |||
| 7 | KADS KDTN | July 10 | 14:21:00 CDT | July 10 | 16:01:00 CDT | 01:40:00 | 158.320 | 94.99200 | -5.00800 | 9 | |
| 8 | KDTN KJAN | July 10 | 16:57:00 CDT | July 10 | 18:47:00 CDT | 01:50:00 | 187.140 | 102.07636 | 2.07636 | 15 | |
| 9 | KJAN KMGM | July 12 | 15:50:00 CDT | July 12 | 17:59:00 CDT | 02:09:00 | 186.690 | 86.83255 | -13.16745 | 45 | |
| 10 | KMGM KGMU | July 13 | 11:29:00 CDT | July 13 | 14:36:00 EDT | 02:07:00 | 253.610 | 119.81574 | 19.81574 | 8 | |
| 11 | KGMU KLYH | July 13 | 15:22:00 EDT | July 13 | 17:06:00 EDT | 01:44:00 | 213.560 | 123.20769 | 23.20769 | 6 | |
| 12 | KLYH KHGR | July 14 | 06:38:00 EDT | July 14 | 08:15:00 EDT | 01:37:00 | 158.870 | 98.27010 | -1.72990 | 18 | |
| 13 | KHGR KACY | July 14 | 11:10:00 EDT | July 14 | 12:28:00 EDT | 01:18:00 | 154.220 | 136.51725 | 21.43980 | 23 | |
| Totals: | 23:05:16 | 2355.210 | 102.01111 | --- | 2.01111 | 23 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.