|
Competitors:
Airplane: N5072B 1955 Beechcraft Bonanza F35
Handicap: 144.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:43:58 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 14:54:00 MDT | 04:10:02 | 233.150 | 131.81682 | -12.18318 | FNP | |||
| 4 | KELP KMAF | July 9 | 08:28:00 MDT | July 9 | 11:01:00 CDT | 01:33:00 | 214.160 | 138.16774 | -5.83226 | 24 | |
| 5 | KMAF KABI | July 10 | 10:30:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:27:00 CDT | 01:57:00 | 150.350 | 143.24615 | -0.75385 | FNP | |||
| 7 | KADS KDTN | July 10 | 14:26:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 18:30:00 CDT | 04:04:00 | 186.690 | 130.85655 | -13.14345 | FNP | |||
| 10 | KMGM KGMU | July 13 | 11:09:00 CDT | July 13 | 13:48:00 EDT | 01:39:00 | 253.610 | 153.70303 | 9.70303 | 31 | |
| 11 | KGMU KLYH | July 13 | 14:39:00 EDT | --- | 213.560 | --- | --- | DNF | |||
| 12 | KLYH KHGR | --- | 158.870 | --- | --- | DNS | |||||
| 13 | KHGR KACY | --- | 154.220 | --- | --- | DNS | |||||
| Totals: | 2355.210 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.