|
Competitors:
Airplane: N7050E 1960 Cessna Skylark 175A
Handicap: 117.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:38:07 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:39:00 MST | 03:00:53 | 187.780 | 104.87201 | -12.12799 | FNP | |||
| 3 | KTUS KELP | July 8 | 14:17:00 MST | July 8 | 17:39:00 MDT | 02:22:00 | 233.150 | 98.51408 | -18.48592 | 43 | |
| 4 | KELP KMAF | July 9 | 06:33:00 MDT | July 9 | 10:03:00 CDT | 02:30:00 | 214.160 | 85.66400 | -31.33600 | 45 | |
| 5 | KMAF KABI | July 10 | 09:01:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:44:00 CDT | 02:43:00 | 150.350 | 102.82085 | -14.17915 | FNP | |||
| 7 | KADS KDTN | July 10 | 12:35:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 15:50:00 CDT | 03:15:00 | 187.140 | 106.29538 | -10.70462 | FNP | |||
| 9 | KJAN KMGM | July 12 | 16:35:00 CDT | July 12 | 18:14:00 CDT | 01:39:00 | 186.690 | 113.14545 | -3.85455 | 35 | |
| 10 | KMGM KGMU | July 13 | 12:21:00 CDT | July 13 | 15:46:00 EDT | 02:25:00 | 253.610 | 104.94206 | -12.05794 | 50 | |
| 11 | KGMU KLYH | July 13 | 17:05:00 EDT | July 13 | 18:48:00 EDT | 01:43:00 | 213.560 | 124.40388 | 7.40388 | 23 | |
| 12 | KLYH KHGR | July 14 | 07:02:00 EDT | July 14 | 08:32:00 EDT | 01:30:00 | 158.870 | 105.91333 | -11.08667 | 37 | |
| 13 | KHGR KACY | July 14 | 11:18:00 EDT | July 14 | 12:31:00 EDT | 01:13:00 | 154.220 | 145.86775 | 11.22714 | 39 | |
| Totals: | 22:20:53 | 2355.210 | 105.38769 | --- | -11.61231 | 63 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.