|
Competitors:
Airplane: N149B 1956 Beechcraft Bonanza G35
Handicap: 144.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:35:42 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 14:43:00 MDT | 04:07:18 | 233.150 | 133.27375 | -10.72625 | FNP | |||
| 4 | KELP KMAF | July 10 | 09:42:00 MDT | --- | 214.160 | --- | --- | FNP | |||
| 5 | KMAF KABI | --- | 128.980 | --- | --- | FNP | |||||
| 6 | KABI KADS | July 10 | 14:21:00 CDT | 03:39:00 | 150.350 | 135.20273 | -8.79727 | FNP | |||
| 7 | KADS KDTN | July 10 | 16:16:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 18:38:00 CDT | 02:22:00 | 187.140 | 145.96901 | 1.96901 | FNP | |||
| 9 | KJAN KMGM | July 12 | 16:42:00 CDT | July 12 | 18:02:00 CDT | 01:20:00 | 186.690 | 140.01750 | -3.98250 | 36 | |
| 10 | KMGM KGMU | July 13 | 12:28:00 CDT | July 13 | 15:08:00 EDT | 01:40:00 | 253.610 | 152.16600 | 8.16600 | 35 | |
| 11 | KGMU KLYH | July 13 | 15:53:00 EDT | July 13 | 17:15:00 EDT | 01:22:00 | 213.560 | 156.26341 | 12.26341 | 20 | |
| 12 | KLYH KHGR | July 14 | 06:56:00 EDT | July 14 | 08:05:00 EDT | 01:09:00 | 158.870 | 138.14782 | -5.85218 | 25 | |
| 13 | KHGR KACY | July 14 | 11:05:00 EDT | July 14 | 12:02:00 EDT | 57:00 | 154.220 | 186.81309 | 21.10157 | 27 | |
| Totals: | 16:36:18 | 2355.210 | 141.83739 | --- | -2.16261 | 37 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.