|
Competitors:
Airplane: N7056P 1957 Piper Tri-Pacer PA-22-150
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:29:34 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:27:00 MST | 02:57:26 | 187.780 | 106.91114 | 1.91114 | FNP | |||
| 3 | KTUS KELP | July 9 | 05:27:00 MST | July 9 | 08:43:00 MDT | 02:16:00 | 233.150 | 102.86029 | -2.13971 | 7 | |
| 4 | KELP KMAF | July 9 | 09:29:00 MDT | --- | 214.160 | --- | --- | FNP | |||
| 5 | KMAF KABI | July 9 | 13:44:00 CDT | 03:15:00 | 128.980 | 105.58153 | 0.58153 | FNP | |||
| 6 | KABI KADS | July 9 | 17:07:00 CDT | July 9 | 18:48:00 CDT | 01:41:00 | 150.350 | 89.31683 | -15.68317 | 22 | |
| 7 | KADS KDTN | July 10 | 07:16:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 10:25:00 CDT | 03:09:00 | 187.140 | 109.66984 | 4.66984 | FNP | |||
| 9 | KJAN KMGM | July 10 | 11:00:00 CDT | July 10 | 12:55:00 CDT | 01:55:00 | 186.690 | 97.40347 | -7.59653 | 41 | |
| 10 | KMGM KGMU | July 10 | 14:58:00 CDT | July 10 | 18:22:00 EDT | 02:24:00 | 253.610 | 105.67083 | 0.67083 | 41 | |
| 11 | KGMU KLYH | July 11 | 07:02:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 11 | 10:31:00 EDT | 03:29:00 | 158.870 | 106.91770 | 1.91770 | FNP | |||
| 13 | KHGR KACY | July 11 | 11:41:00 EDT | July 11 | 13:02:00 EDT | 01:21:00 | 154.220 | 131.46106 | 10.62974 | 41 | |
| Totals: | 22:27:26 | 2355.210 | 104.87539 | --- | -0.12461 | 30 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.