|
Competitors:
Airplane: N8960X 1961 Cessna Skylane 182D
Handicap: 134.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:28:33 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 11:47:00 MST | 02:18:27 | 187.780 | 137.01408 | 3.01408 | FNP | |||
| 3 | KTUS KELP | July 9 | 05:52:00 MST | July 9 | 08:37:00 MDT | 01:45:00 | 233.150 | 133.22857 | -0.77143 | 7 | |
| 4 | KELP KMAF | July 9 | 09:34:00 MDT | --- | 214.160 | --- | --- | FNP | |||
| 5 | KMAF KABI | July 9 | 13:31:00 CDT | 02:57:00 | 128.980 | 116.31864 | -17.68136 | FNP | |||
| 6 | KABI KADS | July 9 | 18:26:00 CDT | July 9 | 19:38:00 CDT | 01:12:00 | 150.350 | 125.29166 | -8.70834 | 14 | |
| 7 | KADS KDTN | July 10 | 06:58:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 09:48:00 CDT | 02:50:00 | 187.140 | 121.92705 | -12.07295 | FNP | |||
| 9 | KJAN KMGM | July 10 | 10:36:00 CDT | July 10 | 12:07:00 CDT | 01:31:00 | 186.690 | 123.09230 | -10.90770 | 43 | |
| 10 | KMGM KGMU | July 13 | 07:59:00 CDT | July 13 | 11:27:00 EDT | 02:28:00 | 253.610 | 102.81486 | -31.18514 | 54 | |
| 11 | KGMU KLYH | July 13 | 12:18:00 EDT | July 13 | 13:41:00 EDT | 01:23:00 | 213.560 | 154.38072 | 20.38072 | 8 | |
| 12 | KLYH KHGR | July 13 | 14:27:00 EDT | July 13 | 15:38:00 EDT | 01:11:00 | 158.870 | 134.25633 | 0.25633 | 10 | |
| 13 | KHGR KACY | July 13 | 17:23:00 EDT | July 13 | 18:29:00 EDT | 01:06:00 | 154.220 | 161.33858 | 7.13480 | 48 | |
| Totals: | 18:41:27 | 2355.210 | 126.00882 | --- | -7.99118 | 57 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.