|
Competitors:
Airplane: N2814C 1954 Cessna 170B
Handicap: 107.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:26:45 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:58:00 MST | 03:31:15 | 187.780 | 89.79692 | -17.20308 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:02:00 MST | July 9 | 09:22:00 MDT | 02:20:00 | 233.150 | 99.92142 | -7.07858 | 31 | |
| 4 | KELP KMAF | July 9 | 10:15:00 MDT | July 9 | 13:43:00 CDT | 02:28:00 | 214.160 | 86.82162 | -20.17838 | 43 | |
| 5 | KMAF KABI | July 10 | 09:39:00 CDT | July 10 | 11:16:00 CDT | 01:37:00 | 128.980 | 79.78144 | -27.21856 | 16 | |
| 6 | KABI KADS | July 10 | 12:42:00 CDT | July 10 | 14:24:00 CDT | 01:42:00 | 150.350 | 88.44117 | -18.55883 | 24 | |
| 7 | KADS KDTN | July 10 | 16:14:00 CDT | July 10 | 17:55:00 CDT | 01:41:00 | 158.320 | 94.05148 | -12.94852 | 25 | |
| 8 | KDTN KJAN | July 11 | 16:51:00 CDT | July 11 | 18:44:00 CDT | 01:53:00 | 187.140 | 99.36637 | -7.63363 | 27 | |
| 9 | KJAN KMGM | July 12 | 17:04:00 CDT | July 12 | 18:45:00 CDT | 01:41:00 | 186.690 | 110.90495 | 3.90495 | 28 | |
| 10 | KMGM KGMU | July 13 | 10:58:00 CDT | July 13 | 14:55:00 EDT | 02:57:00 | 253.610 | 85.96949 | -21.03051 | 51 | |
| 11 | KGMU KLYH | July 13 | 16:52:00 EDT | July 13 | 18:44:00 EDT | 01:52:00 | 213.560 | 114.40714 | 7.40714 | 22 | |
| 12 | KLYH KHGR | July 14 | 06:34:00 EDT | July 14 | 08:25:00 EDT | 01:51:00 | 158.870 | 85.87567 | -21.12433 | 47 | |
| 13 | KHGR KACY | July 14 | 11:15:00 EDT | July 14 | 12:48:00 EDT | 01:33:00 | 154.220 | 114.49834 | -8.63453 | 65 | |
| Totals: | 25:06:15 | 2355.210 | 93.81749 | --- | -13.18251 | 65 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.