|
Competitors:
Airplane: N9453B 1958 Cessna Skylark 175
Handicap: 116.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:25:39 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:37:00 MST | 03:11:21 | 187.780 | 99.13561 | -16.86439 | FNP | |||
| 3 | KTUS KELP | July 9 | 6:042:00 MST | July 9 | 09:55:00 MDT | 02:13:00 | 233.150 | 105.18045 | -10.81955 | 36 | |
| 4 | KELP KMAF | July 9 | 11:01:00 MDT | July 9 | 14:05:00 CDT | 02:04:00 | 214.160 | 103.62580 | -12.37420 | 35 | |
| 5 | KMAF KABI | July 10 | 10:23:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 13:12:00 CDT | 02:49:00 | 150.350 | 99.17041 | -16.82959 | FNP | |||
| 7 | KADS KDTN | July 10 | 15:09:00 CDT | July 10 | 16:47:00 CDT | 01:38:00 | 158.320 | 96.93061 | -19.06939 | 28 | |
| 8 | KDTN KJAN | July 10 | 17:23:00 CDT | July 10 | 19:04:00 CDT | 01:41:00 | 187.140 | 111.17227 | -4.82773 | 25 | |
| 9 | KJAN KMGM | July 12 | 15:03:00 CDT | July 12 | 16:46:00 CDT | 01:43:00 | 186.690 | 108.75145 | -7.24855 | 40 | |
| 10 | KMGM KGMU | July 13 | 11:05:00 CDT | July 13 | 14:13:00 EDT | 02:08:00 | 253.610 | 118.87968 | 2.87968 | 39 | |
| 11 | KGMU KLYH | July 13 | 15:05:00 EDT | July 13 | 18:06:00 EDT | 03:01:00 | 213.560 | 70.79337 | -45.20663 | 38 | |
| 12 | KLYH KHGR | July 14 | 07:02:00 EDT | July 14 | 08:38:00 EDT | 01:36:00 | 158.870 | 99.29375 | -16.70625 | 42 | |
| 13 | KHGR KACY | July 14 | 11:20:00 EDT | July 14 | 12:51:00 EDT | 01:31:00 | 154.220 | 117.01479 | -16.47505 | 70 | |
| Totals: | 23:35:21 | 2355.210 | 99.84286 | --- | -16.15714 | 67 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.