|
Competitors:
Airplane: N6323E 1959 Cessna Skyhawk 172
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | --- | 128.380 | --- | --- | FNP | |||||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | --- | 233.150 | --- | --- | FNP | |||||
| 4 | KELP KMAF | --- | 214.160 | --- | --- | FNP | |||||
| 5 | KMAF KABI | --- | 128.980 | --- | --- | FNP | |||||
| 6 | KABI KADS | --- | 150.350 | --- | --- | FNP | |||||
| 7 | KADS KDTN | --- | 158.320 | --- | --- | FNP | |||||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | --- | 186.690 | --- | --- | FNP | |||||
| 10 | KMGM KGMU | --- | 253.610 | --- | --- | FNP | |||||
| 11 | KGMU KLYH | --- | 213.560 | --- | --- | FNP | |||||
| 12 | KLYH KHGR | --- | 158.870 | --- | --- | FNP | |||||
| 13 | KHGR KACY | --- | 154.220 | --- | --- | DNF | |||||
| Totals: | 2355.210 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.