|
Competitors:
Airplane: N8216T 1960 Cessna Skylark 175B
Handicap: 117.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:21:41 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:00:00 MST | 02:38:19 | 187.780 | 119.82061 | 2.82061 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:51:00 MST | July 9 | 09:55:00 MDT | 02:04:00 | 233.150 | 112.81451 | -4.18549 | 16 | |
| 4 | KELP KMAF | July 9 | 12:08:00 MDT | July 9 | 15:05:00 CDT | 01:57:00 | 214.160 | 109.82564 | -7.17436 | 25 | |
| 5 | KMAF KABI | July 11 | 11:07:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 11 | 13:32:00 CDT | 02:25:00 | 150.350 | 115.58482 | -1.41518 | FNP | |||
| 7 | KADS KDTN | July 11 | 08:38:00 CDT | July 11 | 09:59:00 CDT | 01:21:00 | 158.320 | 117.27407 | 0.27407 | 4 | |
| 8 | KDTN KJAN | July 12 | 16:12:00 CDT | July 12 | 17:45:00 CDT | 01:33:00 | 187.140 | 120.73548 | 3.73548 | 9 | |
| 9 | KJAN KMGM | July 13 | 14:52:00 CDT | July 13 | 16:15:00 CDT | 01:23:00 | 186.690 | 134.95662 | 17.95662 | 2 | |
| 10 | KMGM KGMU | July 13 | 11:47:00 CDT | July 13 | 14:37:00 EDT | 01:50:00 | 253.610 | 138.33272 | 21.33272 | 6 | |
| 11 | KGMU KLYH | July 13 | 15:24:00 EDT | July 13 | 16:54:00 EDT | 01:30:00 | 213.560 | 142.37333 | 25.37333 | 4 | |
| 12 | KLYH KHGR | July 13 | 18:40:00 EDT | July 13 | 19:52:00 EDT | 01:12:00 | 158.870 | 132.39166 | 15.39166 | 2 | |
| 13 | KHGR KACY | July 14 | 10:56:00 EDT | July 14 | 12:02:00 EDT | 01:06:00 | 154.220 | 161.33858 | 26.69797 | 12 | |
| Totals: | 18:59:19 | 2355.210 | 124.03276 | --- | 7.03276 | 11 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.