|
Competitors:
Airplane: N6879P 1960 Piper Comanche PA-24-180
Handicap: 133.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:01:44 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 11:40:00 MST | 02:38:16 | 187.780 | 119.85846 | -13.14154 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:09:00 MST | --- | 233.150 | --- | --- | FNP | |||
| 4 | KELP KMAF | July 9 | 11:43:00 CDT | 03:34:00 | 214.160 | 125.41401 | -7.58599 | FNP | |||
| 5 | KMAF KABI | July 10 | 09:25:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:45:00 CDT | 02:20:00 | 150.350 | 119.71285 | -13.28715 | FNP | |||
| 7 | KADS KDTN | July 10 | 12:54:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 18:59:00 CDT | 06:05:00 | 186.690 | 87.47671 | -45.52329 | FNP | |||
| 10 | KMGM KGMU | July 12 | 09:52:00 CDT | July 12 | 13:16:00 EDT | 02:24:00 | 253.610 | 105.67083 | -27.32917 | 53 | |
| 11 | KGMU KLYH | July 12 | 14:01:00 EDT | July 12 | 15:27:00 EDT | 01:26:00 | 213.560 | 148.99534 | 15.99534 | 14 | |
| 12 | KLYH KHGR | July 14 | 07:09:00 EDT | July 14 | 08:24:00 EDT | 01:15:00 | 158.870 | 127.09600 | -5.90400 | 26 | |
| 13 | KHGR KACY | July 14 | 11:14:00 EDT | July 14 | 12:22:00 EDT | 01:08:00 | 154.220 | 156.59333 | 3.54032 | 52 | |
| Totals: | 20:50:16 | 2355.210 | 113.02596 | --- | -19.97404 | 74 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.