|
Competitors:
Airplane: N7387B 1954 Beechcraft Bonanza E35
Handicap: 144.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:18:55 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 11:24:00 MST | 02:05:05 | 187.780 | 151.65569 | 7.65569 | FNP | |||
| 3 | KTUS KELP | July 9 | 07:43:00 MST | --- | 233.150 | --- | --- | FNP | |||
| 4 | KELP KMAF | July 9 | 12:36:00 CDT | 02:53:00 | 214.160 | 155.13641 | 11.13641 | FNP | |||
| 5 | KMAF KABI | July 10 | 10:56:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:46:00 CDT | 01:50:00 | 150.350 | 152.36181 | 8.36181 | FNP | |||
| 7 | KADS KDTN | July 10 | 15:15:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:30:00 CDT | 02:15:00 | 187.140 | 153.53777 | 9.53777 | FNP | |||
| 9 | KJAN KMGM | July 12 | 17:00:00 CDT | July 12 | 18:11:00 CDT | 01:11:00 | 186.690 | 157.76619 | 13.76619 | 8 | |
| 10 | KMGM KGMU | July 13 | 11:17:00 CDT | --- | 253.610 | --- | --- | FNP | |||
| 11 | KGMU KLYH | July 13 | 14:56:00 EDT | 02:39:00 | 213.560 | 176.29056 | 32.29056 | FNP | |||
| 12 | KLYH KHGR | July 14 | 06:46:00 EDT | July 14 | 07:52:00 EDT | 01:06:00 | 158.870 | 144.42727 | 0.42727 | 8 | |
| 13 | KHGR KACY | July 14 | 10:59:00 EDT | July 14 | 11:51:00 EDT | 52:00 | 154.220 | 204.77589 | 39.06436 | 1 | |
| Totals: | 14:51:05 | 2355.210 | 158.58516 | --- | 14.58516 | 1 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.