|
Competitors:
Airplane: N2970B 1953 Beechcraft Bonanza D35
Handicap: 141.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:15:24 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 11:26:00 MST | 02:10:36 | 187.780 | 145.24961 | 4.24961 | FNP | |||
| 3 | KTUS KELP | July 9 | 05:34:00 MST | --- | 233.150 | --- | --- | FNP | |||
| 4 | KELP KMAF | --- | 214.160 | --- | --- | FNP | |||||
| 5 | KMAF KABI | July 9 | 12:01:00 CDT | 04:27:00 | 128.980 | 129.50337 | -11.49663 | FNP | |||
| 6 | KABI KADS | July 9 | 18:25:00 CDT | July 9 | 19:31:00 CDT | 01:06:00 | 150.350 | 136.68181 | -4.31819 | 13 | |
| 7 | KADS KDTN | July 10 | 07:38:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 11:20:00 CDT | 03:42:00 | 186.690 | 143.82432 | 2.82432 | FNP | |||
| 10 | KMGM KGMU | July 12 | 11:53:00 CDT | --- | 253.610 | --- | --- | DNF | |||
| 11 | KGMU KLYH | --- | 213.560 | --- | --- | DNS | |||||
| 12 | KLYH KHGR | --- | 158.870 | --- | --- | DNS | |||||
| 13 | KHGR KACY | --- | 154.220 | --- | --- | DNS | |||||
| Totals: | 2355.210 | --- | --- | --- | DNF | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.