|
Competitors:
Airplane: N7748X 1961 Cessna Skyhawk 172B
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:00:37 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:19:00 MST | 03:18:23 | 187.780 | 95.62093 | -12.37907 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:33:00 MST | July 9 | 09:48:00 MDT | 02:15:00 | 233.150 | 103.62222 | -4.37778 | 20 | |
| 4 | KELP KMAF | July 9 | 11:03:00 MDT | July 9 | 14:11:00 CDT | 02:08:00 | 214.160 | 100.38750 | -7.61250 | 27 | |
| 5 | KMAF KABI | July 10 | 09:36:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:18:00 CDT | 02:42:00 | 150.350 | 103.45555 | -4.54445 | FNP | |||
| 7 | KADS KDTN | July 10 | 14:03:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:19:00 CDT | 03:16:00 | 187.140 | 105.75306 | -2.24694 | FNP | |||
| 9 | KJAN KMGM | July 12 | 16:30:00 CDT | July 12 | 18:34:00 CDT | 02:04:00 | 186.690 | 90.33387 | -17.66613 | 47 | |
| 10 | KMGM KGMU | July 13 | 10:48:00 CDT | July 13 | 13:58:00 EDT | 02:10:00 | 253.610 | 117.05076 | 9.05076 | 32 | |
| 11 | KGMU KLYH | July 13 | 14:56:00 EDT | July 13 | 16:47:00 EDT | 01:51:00 | 213.560 | 115.43783 | 7.43783 | 21 | |
| 12 | KLYH KHGR | July 14 | 06:43:00 EDT | July 14 | 08:21:00 EDT | 01:38:00 | 158.870 | 97.26734 | -10.73266 | 36 | |
| 13 | KHGR KACY | July 14 | 11:13:00 EDT | July 14 | 12:52:00 EDT | 01:39:00 | 154.220 | 107.55905 | -16.72460 | 71 | |
| Totals: | 23:01:23 | 2355.210 | 102.29788 | --- | -5.70212 | 51 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.