|
Competitors:
Airplane: N4463D 1956 Beechcraft Bonanza G35
Handicap: 144.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:06:40 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 13:58:00 MDT | 03:51:20 | 233.150 | 142.47233 | -1.52767 | FNP | |||
| 4 | KELP KMAF | July 10 | 09:35:00 MDT | --- | 214.160 | --- | --- | FNP | |||
| 5 | KMAF KABI | --- | 128.980 | --- | --- | FNP | |||||
| 6 | KABI KADS | July 10 | 14:12:00 CDT | 03:37:00 | 150.350 | 136.44884 | -7.55116 | FNP | |||
| 7 | KADS KDTN | July 10 | 15:32:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 19:08:00 CDT | 03:36:00 | 186.690 | 147.81944 | 3.81944 | FNP | |||
| 10 | KMGM KGMU | July 13 | 12:06:00 CDT | --- | 253.610 | --- | --- | FNP | |||
| 11 | KGMU KLYH | July 13 | 16:13:00 EDT | 03:07:00 | 213.560 | 149.89411 | 5.89411 | FNP | |||
| 12 | KLYH KHGR | July 14 | 19:06:00 EDT | July 14 | 20:14:00 EDT | 01:08:00 | 158.870 | 140.17941 | -3.82059 | 22 | |
| 13 | KHGR KACY | July 14 | 11:08:00 EDT | July 14 | 12:05:00 EDT | 57:00 | 154.220 | 186.81309 | 21.10157 | 27 | |
| Totals: | 16:16:20 | 2355.210 | 144.73806 | --- | 0.73806 | 26 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.