|
Competitors:
Airplane: N2522G 1959 Cessna Skylane 182B
Handicap: 133.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:57:45 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:51:00 MST | 02:53:15 | 187.780 | 109.49264 | -23.50736 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:35:00 MST | July 9 | 09:31:00 MDT | 01:56:00 | 233.150 | 120.59482 | -12.40518 | 38 | |
| 4 | KELP KMAF | July 9 | 13:55:00 MDT | July 9 | 16:48:00 CDT | 01:53:00 | 214.160 | 113.71327 | -19.28673 | 42 | |
| 5 | KMAF KABI | July 10 | 10:03:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:40:00 CDT | 02:37:00 | 150.350 | 106.75031 | -26.24969 | FNP | |||
| 7 | KADS KDTN | July 10 | 14:14:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 16:56:00 CDT | 02:42:00 | 187.140 | 127.94814 | -5.05186 | FNP | |||
| 9 | KJAN KMGM | July 10 | 17:37:00 CDT | July 10 | 19:29:00 CDT | 01:52:00 | 186.690 | 100.01250 | -32.98750 | 58 | |
| 10 | KMGM KGMU | July 13 | 11:38:00 CDT | July 13 | 14:32:00 EDT | 01:54:00 | 253.610 | 133.47894 | 0.47894 | 42 | |
| 11 | KGMU KLYH | July 13 | 15:04:00 EDT | July 13 | 16:43:00 EDT | 01:39:00 | 213.560 | 129.43030 | -3.56970 | 35 | |
| 12 | KLYH KHGR | July 14 | 07:16:00 EDT | July 14 | 08:33:00 EDT | 01:17:00 | 158.870 | 123.79480 | -9.20520 | 33 | |
| 13 | KHGR KACY | July 14 | 11:19:00 EDT | July 14 | 12:39:00 EDT | 01:20:00 | 154.220 | 133.10433 | -19.94868 | 72 | |
| Totals: | 20:03:15 | 2355.210 | 117.44242 | --- | -15.55758 | 66 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.