|
Competitors:
Airplane: N5636C 1950 Cessna 140A
Handicap: 97.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:06:57 EDT | July 4 | 11:19:00 EDT | 02:12:03 | 218.000 | 99.05338 | 2.05338 | 13 | |
| 2 | KBGM KYNG | July 4 | 12:28:00 EDT | --- | 218.500 | --- | --- | FNP | |||
| 3 | KYNG KOKK | July 4 | 17:01:00 EDT | 04:33:00 | 249.000 | 102.74725 | 5.74725 | FNP | |||
| 4 | KOKK KDPA | July 4 | 17:46:00 EDT | July 4 | 18:03:00 CDT | 01:17:00 | 129.250 | 100.71428 | 3.71428 | 3 | |
| 5 | KDPA LFMN | July 6 | 05:40:00 CDT | July 6 | 08:01:00 CDT | 02:21:00 | 223.000 | 94.89361 | -2.10639 | 9 | |
| 6 | LFMN KFAR | July 6 | 08:43:00 CDT | July 6 | 11:05:00 CDT | 02:22:00 | 253.000 | 106.90140 | 9.90140 | 14 | |
| 7 | KFAR ND96 | July 6 | 11:54:00 CDT | --- | 162.500 | --- | --- | FNP | |||
| 8 | ND96 KMLS | July 6 | 14:37:00 MDT | 03:43:00 | 213.000 | 101.03139 | 4.03139 | FNP | |||
| 9 | KMLS KHLN | July 7 | 05:36:00 MDT | July 7 | 08:34:00 MDT | 02:58:00 | 252.500 | 85.11235 | -11.88765 | 9 | |
| 10 | KHLN KSFF | July 7 | 10:08:00 MDT | July 7 | 11:46:00 PDT | 02:38:00 | 227.750 | 86.48734 | -10.51266 | 17 | |
| Totals: | 22:04:03 | 2146.500 | 97.26974 | --- | 0.26974 | 7 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.