|
Competitors:
Airplane: N2965D 1955 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:30:51 EDT | July 4 | 11:33:00 EDT | 02:02:09 | 218.000 | 107.08145 | 2.08145 | 12 | |
| 2 | KBGM KYNG | July 4 | 12:26:00 EDT | July 4 | 19:23:00 EDT | 06:57:00 | 218.500 | 31.43884 | -73.56116 | 23 | |
| 3 | KYNG KOKK | July 4 | 16:17:00 EDT | July 4 | 19:01:00 EDT | 02:44:00 | 249.000 | 91.09756 | -13.90244 | 41 | |
| 4 | KOKK KDPA | July 5 | 14:46:00 EDT | July 5 | 15:11:00 CDT | 01:25:00 | 129.250 | 91.23529 | -13.76471 | 21 | |
| 5 | KDPA LFMN | July 6 | 06:17:00 CDT | July 6 | 08:33:00 CDT | 02:16:00 | 223.000 | 98.38235 | -6.61765 | 12 | |
| 6 | LFMN KFAR | July 6 | 09:43:00 CDT | July 6 | 11:40:00 CDT | 01:57:00 | 253.000 | 129.74358 | 24.74358 | 1 | |
| 7 | KFAR ND96 | July 6 | 12:42:00 CDT | July 6 | 14:18:00 CDT | 01:36:00 | 162.500 | 101.56250 | -3.43750 | 15 | |
| 8 | ND96 KMLS | July 7 | 06:04:00 CDT | July 7 | 06:54:00 MDT | 01:50:00 | 213.000 | 116.18181 | 11.18181 | 2 | |
| 9 | KMLS KHLN | July 7 | 07:44:00 MDT | July 7 | 18:16:00 MDT | 10:32:00 | 252.500 | 23.97151 | -81.02849 | 40 | |
| 10 | KHLN KSFF | July 8 | 06:34:00 MDT | July 8 | 08:20:00 PDT | 02:46:00 | 227.750 | 82.31927 | -22.68073 | 45 | |
| Totals: | 34:05:09 | 2146.500 | 62.97337 | --- | --- | DQ | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.