|
Competitors:
Airplane: N7528D 1957 Piper Tri-Pacer PA-22-150
Handicap: 106.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:30:27 EDT | July 4 | 11:38:00 EDT | 02:07:33 | 218.000 | 102.54802 | -3.45198 | 15 | |
| 2 | KBGM KYNG | July 4 | 12:20:00 EDT | July 4 | 14:30:00 EDT | 02:10:00 | 218.500 | 100.84615 | -5.15385 | 15 | |
| 3 | KYNG KOKK | July 4 | 16:06:00 EDT | July 4 | 18:49:00 EDT | 02:43:00 | 249.000 | 91.65644 | -14.34356 | 42 | |
| 4 | KOKK KDPA | July 5 | 12:29:00 EDT | July 5 | 12:56:00 CDT | 01:27:00 | 129.250 | 89.13793 | -16.86207 | 29 | |
| 5 | KDPA LFMN | July 6 | 05:54:00 CDT | July 6 | 08:14:00 CDT | 02:20:00 | 223.000 | 95.57142 | -10.42858 | 18 | |
| 6 | LFMN KFAR | July 6 | 09:13:00 CDT | July 6 | 11:33:00 CDT | 02:20:00 | 253.000 | 108.42857 | 2.42857 | 24 | |
| 7 | KFAR ND96 | July 6 | 13:15:00 CDT | July 6 | 15:02:00 CDT | 01:47:00 | 162.500 | 91.12149 | -14.87851 | 27 | |
| 8 | ND96 KMLS | July 7 | 06:08:00 CDT | July 7 | 07:07:00 MDT | 01:59:00 | 213.000 | 107.39495 | 1.39495 | 9 | |
| 9 | KMLS KHLN | July 7 | 08:41:00 MDT | July 7 | 18:09:00 MDT | 09:28:00 | 252.500 | 26.67253 | -79.32747 | 39 | |
| 10 | KHLN KSFF | July 8 | 06:16:00 MDT | July 8 | 07:56:00 PDT | 02:40:00 | 227.750 | 85.40625 | -20.59375 | 37 | |
| Totals: | 29:01:33 | 2146.500 | 73.95136 | --- | -32.04864 | 42 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.