|
Competitors:
Airplane: N6207E 1958 Cessna Skyhawk 172
Handicap: 102.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:29:39 EDT | July 4 | 11:47:00 EDT | 02:17:21 | 218.000 | 95.23116 | -6.76884 | 21 | |
| 2 | KBGM KYNG | July 4 | 13:00:00 EDT | July 4 | 15:23:00 EDT | 02:23:00 | 218.500 | 91.67832 | -10.32168 | 17 | |
| 3 | KYNG KOKK | July 4 | 16:19:00 EDT | July 4 | 18:58:00 EDT | 02:39:00 | 249.000 | 93.96226 | -8.03774 | 33 | |
| 4 | KOKK KDPA | July 5 | 14:42:00 EDT | July 5 | 15:12:00 CDT | 01:30:00 | 129.250 | 86.16666 | -15.83334 | 27 | |
| 5 | KDPA LFMN | July 6 | 05:42:00 CDT | July 6 | 08:11:00 CDT | 02:29:00 | 223.000 | 89.79865 | -12.20135 | 19 | |
| 6 | LFMN KFAR | July 6 | 09:03:00 CDT | July 6 | 11:31:00 CDT | 02:28:00 | 253.000 | 102.56756 | 0.56756 | 25 | |
| 7 | KFAR ND96 | July 6 | 12:58:00 CDT | July 6 | 14:37:00 CDT | 01:39:00 | 162.500 | 98.48484 | -3.51516 | 17 | |
| 8 | ND96 KMLS | July 6 | 15:30:00 CDT | July 6 | 16:43:00 MDT | 02:13:00 | 213.000 | 96.09022 | -5.90978 | 15 | |
| 9 | KMLS KHLN | July 7 | 05:42:00 MDT | July 7 | 08:55:00 MDT | 03:13:00 | 252.500 | 78.49740 | -23.50260 | 17 | |
| 10 | KHLN KSFF | July 7 | 10:02:00 MDT | July 7 | 11:27:00 PDT | 02:25:00 | 227.750 | 94.24137 | -7.75863 | 10 | |
| Totals: | 23:16:21 | 2146.500 | 92.23332 | --- | -9.76668 | 22 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.