|
Competitors:
Airplane: N3521B 1954 Beechcraft Bonanza E35
Handicap: 146.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:28:47 EDT | --- | 218.000 | --- | --- | FNP | |||
| 2 | KBGM KYNG | July 4 | 12:28:00 EDT | 02:59:13 | 218.500 | 146.13596 | 0.13596 | FNP | |||
| 3 | KYNG KOKK | July 4 | 14:17:00 EDT | July 4 | 16:04:00 EDT | 01:47:00 | 249.000 | 139.62616 | -6.37384 | 30 | |
| 4 | KOKK KDPA | July 4 | 16:59:00 EDT | July 4 | 17:03:00 CDT | 01:04:00 | 129.250 | 121.17187 | -24.82813 | 35 | |
| 5 | KDPA LFMN | July 5 | 07:21:00 CDT | 01:49:00 | 223.000 | 122.75229 | -23.24771 | 27 | |||
| 6 | LFMN KFAR | July 5 | 08:04:00 CDT | July 5 | 10:03:00 CDT | 01:59:00 | 253.000 | 127.56302 | -18.43698 | 38 | |
| 7 | KFAR ND96 | July 5 | 11:13:00 CDT | --- | 162.500 | --- | --- | FNP | |||
| 8 | ND96 KMLS | July 5 | 13:01:00 MDT | 02:48:00 | 213.000 | 134.10714 | -11.89286 | FNP | |||
| 9 | KMLS KHLN | July 5 | 13:50:00 MDT | July 5 | 15:45:00 MDT | 01:55:00 | 252.500 | 131.73913 | -14.26087 | 11 | |
| 10 | KHLN KSFF | July 6 | 06:50:00 MDT | July 6 | 07:31:00 PDT | 01:41:00 | 227.750 | 135.29702 | -10.70298 | 18 | |
| Totals: | 16:02:13 | 2146.500 | 133.84719 | --- | -12.15281 | 24 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.