|
Competitors:
Airplane: N2212V 1948 Cessna 140
Handicap: 96.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:27:40 EDT | July 4 | 11:40:00 EDT | 02:12:20 | 218.000 | 98.84130 | 2.84130 | FNP | |
| 2 | KBGM KYNG | July 4 | 14:42:00 EDT | --- | 218.500 | --- | --- | FNP | |||
| 3 | KYNG KOKK | --- | 249.000 | --- | --- | FNP | |||||
| 4 | KOKK KDPA | July 4 | 19:29:00 CDT | 05:47:00 | 129.250 | 103.18443 | 7.18443 | FNP | |||
| 5 | KDPA LFMN | July 5 | 12:23:00 CDT | July 5 | 14:11:00 CDT | 01:48:00 | 223.000 | 123.88888 | 27.88888 | FNP | |
| 6 | LFMN KFAR | July 6 | 05:55:00 CDT | July 6 | 08:33:00 CDT | 02:38:00 | 253.000 | 96.07594 | 0.07594 | FNP | |
| 7 | KFAR ND96 | July 6 | 09:20:00 CDT | July 6 | 12:02:00 CDT | 02:42:00 | 162.500 | 60.18518 | -35.81482 | FNP | |
| 8 | ND96 KMLS | July 6 | 14:01:00 CDT | July 6 | 15:10:00 MDT | 02:09:00 | 213.000 | 99.06976 | 3.06976 | FNP | |
| 9 | KMLS KHLN | July 7 | 05:05:00 MDT | July 7 | 07:07:00 MDT | 02:02:00 | 252.500 | 124.18032 | 28.18032 | FNP | |
| 10 | KHLN KSFF | July 7 | 07:56:00 MDT | --- | 227.750 | --- | --- | DNF | |||
| Totals: | 2146.500 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.