|
Competitors:
Airplane: N76903 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSQL CL61 | July 7 | 10:02:00 PDT | July 7 | 12:00:00 PDT | 01:58:00 | 235.000 | 119.47127 | 9.47127 | FNP | |
| 2 | CL61 KEED | July 7 | 14:01:00 PDT | July 7 | 16:31:00 PDT | 02:30:00 | 250.000 | 100.00000 | -10.00000 | FNP | |
| 3 | KEED KPRC | July 7 | 16:58:00 PDT | --- | 126.000 | --- | --- | FNP | |||
| 4 | KPRC KINW | July 7 | 19:50:00 MST | 01:52:00 | 101.000 | 121.58543 | 11.58543 | FNP | |||
| 5 | KINW WMNM | July 8 | 06:45:00 MST | July 8 | 08:56:00 MDT | 02:11:00 | 262.000 | 120.01832 | 10.01832 | FNP | |
| 6 | WMNM KTDW | July 8 | 09:37:00 MDT | July 8 | 12:53:00 CDT | 02:16:00 | 242.000 | 106.74900 | -3.25100 | FNP | |
| 7 | KTDW KICT | July 9 | 08:34:00 CDT | July 9 | 11:12:00 CDT | 02:38:00 | 299.000 | 113.55867 | 3.55867 | FNP | |
| 8 | KICT KCOU | July 9 | 13:47:00 CDT | July 9 | 16:13:00 CDT | 02:26:00 | 295.000 | 121.24948 | 11.24948 | FNP | |
| 9 | KCOU KCMI | July 9 | 17:32:00 CDT | July 9 | 20:22:00 CDT | 01:50:00 | 229.000 | 124.93180 | 14.93180 | FNP | |
| 10 | KCMI KSMD | July 10 | 08:01:00 CDT | July 10 | 09:31:00 EDT | 01:30:00 | 181.000 | 120.66666 | 10.66666 | FNP | |
| 11 | KSMD KFNT | July 10 | 12:04:00 EDT | July 10 | 13:22:00 CDT | 01:18:00 | 146.000 | 112.30769 | 2.30769 | FNP | |
| Totals: | 20:29:00 | 2366.000 | 115.51042 | --- | 5.51042 | 9 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.