|
Competitors:
Airplane: N1126D 1951 Cessna 140A
Handicap: 112 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:32:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:26:00 MST | 02:54:00 | 157.000 | 122.75862 | 10.75862 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:47:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:43:00 MDT | 02:56:00 | 271.000 | 130.58302 | 18.58302 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:35:00 MDT | July 3 | 13:40:00 CDT | 02:05:00 | 241.000 | 115.69851 | 3.69851 | 5 | |
| 6 | KMAF KSPS | July 4 | 07:24:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 4 | 11:17:00 CDT | 03:53:00 | 214.000 | 121.29796 | 9.29796 | FNP | |||
| 8 | KTUL KSGF | July 4 | 13:00:00 CDT | July 4 | 14:22:00 CDT | 01:22:00 | 158.000 | 115.58156 | 3.58156 | 5 | |
| 9 | KSGF 3WE | July 5 | 06:23:00 CDT | July 5 | 07:55:00 CDT | 01:32:00 | 180.000 | 117.41682 | 5.41682 | 2 | |
| 10 | 3WE KHUF | July 5 | 09:14:00 CDT | July 5 | 11:50:00 EDT | 01:36:00 | 174.000 | 108.75000 | -3.25000 | 4 | |
| 11 | KHUF KDAY | July 5 | 12:48:00 EDT | --- | 168.000 | --- | --- | FNP | |||
| 12 | KDAY KHLG | July 5 | 15:46:00 EDT | 02:58:00 | 195.000 | 122.34580 | 10.34580 | FNP | |||
| 13 | KHLG KRDG | July 6 | 07:19:00 EDT | July 6 | 09:37:00 EDT | 02:18:00 | 252.000 | 109.56521 | -2.43479 | 19 | |
| 14 | KRDG KBAF | July 6 | 10:27:00 EDT | July 6 | 12:55:00 EDT | 02:28:00 | 209.000 | 84.71828 | -27.28172 | 40 | |
| Totals: | 24:02:00 | 2787.000 | 115.96554 | --- | 3.96554 | 23 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.