|
Competitors:
Airplane: N3895C 1954 Cessna Skywagon 180
Handicap: 149 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 15:08:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:04:00 MST | 02:56:00 | 112.000 | 159.56358 | 10.56358 | FNP | |||
| 4 | KTUS KELP | July 3 | 07:59:00 MST | July 3 | 10:45:00 MDT | 01:46:00 | 271.000 | 153.36728 | 4.36728 | 7 | |
| 5 | KELP KMAF | July 3 | 11:29:00 MDT | July 3 | 14:13:00 CDT | 01:44:00 | 241.000 | 139.06520 | -9.93480 | 22 | |
| 6 | KMAF KSPS | July 4 | 06:57:00 CDT | July 4 | 08:35:00 CDT | 01:38:00 | 257.000 | 157.37905 | 8.37905 | 5 | |
| 7 | KSPS KTUL | July 4 | 09:29:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 11:54:00 CDT | 02:25:00 | 158.000 | 153.90980 | 4.90980 | FNP | |||
| 9 | KSGF 3WE | July 4 | 13:44:00 CDT | July 4 | 15:20:00 CDT | 01:36:00 | 180.000 | 112.50000 | -36.50000 | 11 | |
| 10 | 3WE KHUF | July 5 | 08:07:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 11:26:00 EDT | 02:19:00 | 168.000 | 147.60466 | -1.39534 | FNP | |||
| 12 | KDAY KHLG | July 5 | 12:17:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 5 | 15:53:00 EDT | 03:36:00 | 252.000 | 124.16666 | -24.83334 | FNP | |||
| 14 | KRDG KBAF | July 6 | 07:33:00 EDT | July 6 | 08:56:00 EDT | 01:23:00 | 209.000 | 151.12075 | 2.12075 | 19 | |
| Totals: | 19:23:00 | 2787.000 | 143.78579 | --- | -5.21421 | 35 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.