|
Competitors:
Airplane: N6603M 1948 Stinson Station Wagon 108-3
Handicap: 117 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 15:06:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 19:04:00 MST | 03:58:00 | 112.000 | 117.97327 | 0.97327 | FNP | |||
| 4 | KTUS KELP | July 3 | 06:05:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 12:23:00 CDT | 04:18:00 | 241.000 | 119.06976 | 2.06976 | FNP | |||
| 6 | KMAF KSPS | July 3 | 13:27:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 3 | 17:04:00 CDT | 03:37:00 | 214.000 | 130.21841 | 13.21841 | FNP | |||
| 8 | KTUL KSGF | July 4 | 08:27:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 11:03:00 CDT | 02:36:00 | 180.000 | 130.00000 | 13.00000 | FNP | |||
| 10 | 3WE KHUF | July 4 | 11:45:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 4 | 15:32:00 EDT | 02:47:00 | 168.000 | 122.88896 | 5.88896 | FNP | |||
| 12 | KDAY KHLG | July 4 | 16:35:00 EDT | July 4 | 18:12:00 EDT | 01:37:00 | 195.000 | 120.59369 | 3.59369 | 8 | |
| 13 | KHLG KRDG | July 4 | 18:47:00 EDT | July 4 | 20:46:00 EDT | 01:59:00 | 252.000 | 127.08018 | 10.08018 | 6 | |
| 14 | KRDG KBAF | July 5 | 09:28:00 EDT | July 5 | 11:07:00 EDT | 01:39:00 | 209.000 | 126.66666 | 9.66666 | 12 | |
| Totals: | 22:31:00 | 2787.000 | 123.77314 | --- | 6.77314 | 16 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.